You are here: Home > Itinerary Planner
Welcome to the Itinerary Planner. Use this tool to build your own journey or choose from an exciting range of specially selected tours.
To build your own Itinerary, click to add an item to your Itinerary basket.
The birthplace of the industrial revolution, Manchester is now one of the most vibrant and cosmopolitan cities in the UK, yet it retains its own unique character. Set in a region that offers great value for money, Manchester welcomes visitors with its fine traditions of culture, music, sport and top class events. Its vitality is expressed through its fascinating history, interactive attractions, magnificent architecture and most of all, the spirit of its people.
Day 1 - morning
Arrive in Manchester
Check into Hatters Hostel
Take a Discover Manchester Tour
Have lunch at Blackdog Ballroom
Day 1 - afternoon
Go shopping in Manchester Arndale
Visit the Manchester Museum
Eat at Hard Rock Cafe
Day 2 - morning
Visit the Imperial War Museum North
Shop at the Lowry Outlet Mall
Day 2 - afternoon
Have lunch at one of the Lowry's cafes or restaurants
Head over to Chill Factore
Item |
---|
Hatters Hostel |
Discover Manchester – Daily Guided Walking Tour |
Black Dog Ballroom |
Manchester Arndale |
Manchester Museum |
Hard Rock Cafe |
IWM North |
Quayside MediaCityUK |
The Lowry |
Chill Factore |
Manchester
Northern Quarter, Manchester
Manchester
Manchester
Manchester
The Quays, Stretford
Salford Quays
Salford
Manchester
From | To | Distance * (metric) |
---|---|---|
Hatters Hostel (53.48186,-2.23269) | Discover Manchester – Daily Guided Walking Tour (53.47802,-2.24428) | 0.79 |
Discover Manchester – Daily Guided Walking Tour (53.47802,-2.24428) | Black Dog Ballroom (53.48246,-2.23596) | 0.67 |
Black Dog Ballroom (53.48246,-2.23596) | Manchester Arndale (53.48298,-2.24256) | 0.4 |
Manchester Arndale (53.48298,-2.24256) | Manchester Museum (53.46727,-2.23545) | 1.63 |
Manchester Museum (53.46727,-2.23545) | Hard Rock Cafe (53.48478,-2.24106) | 1.79 |
Hard Rock Cafe (53.48478,-2.24106) | IWM North (53.46931,-2.29904) | 3.79 |
IWM North (53.46931,-2.29904) | Quayside MediaCityUK (53.47118,-2.29371) | 0.37 |
Quayside MediaCityUK (53.47118,-2.29371) | The Lowry (53.47136,-2.29445) | 0.05 |
The Lowry (53.47136,-2.29445) | Chill Factore (53.4674,-2.36147) | 4.02 |
Total Distance * | 13.49 miles | |
Estimated Journey Time | 26 minutes |
* Approximate distance by road